Hosting Notes
| Service | Cost | Notes |
|---|---|---|
| Web Sites: | $0.01/day | Non-Production sites |
| $0.05/day | Production sites | |
| $0.50/day | Critical sites | |
| DNS: | $0.01/9-days | registered and “Hosted Here” |
| $0.01/3-days | registered or “Hosted Here” | |
| $0.01/day | not registered or hosted here | |
| Email Forwarding: | $0.03/day | |
| MySQL: | $0.00/day | first process |
| $0.01/day | each additional process | |
| Domain Registration: | $6.99-$50.99/year | (varies by TLD) |
| RespectMyPrivacy: | ~$3.28/year |
| 1 GB | 1 vCPU | 25 GB | 1 TB | $5/mo $0.007/hr |
$5/mo
| 1 | GB RAM |
| 1 | CPU Core |
| 25 | GB SSD Storage |
| 1 | TB Transfer |
| 40 | Gbps Network In |
| 1000 | Mbps Network Out |
Lite Linux VPS
$ 2.99 /m
1 GB RAM
1 CPU Core
30GB SSD Disk Space
10Mbps Unmetered Bandwidth
Once per Four Weeks VHD Backup
Free DNS & Email Services
RDNS Setup
1 Dedicated IP
Additional IP
Monthly: $3.99/m
Semi-Annually: $3.74/m
Annually: $3.49/m
Biennially: $2.99/m
Setup Fee: $4.99